<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Bytes</title>
	<atom:link href="http://www.sciencebytes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebytes.org</link>
	<description>Science you can chew on.</description>
	<lastBuildDate>Wed, 22 Aug 2012 22:40:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Episode 5: Dark Matters</title>
		<link>http://www.sciencebytes.org/2012/07/04/episode-5-dark-matters/</link>
		<comments>http://www.sciencebytes.org/2012/07/04/episode-5-dark-matters/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 18:04:44 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=347</guid>
		<description><![CDATA[Episode 5: Dark Matters from Science Bytes on Vimeo. Dark matter makes up 85% of the mass of the universe and is responsible for its underlying structure. Yet it doesn’t emit or absorb light. We can only observe how it pulls and tugs on other things. But scientists at Stanford have pioneered new visualization methods, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/45144175" width="533" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><iframe src="http://player.vimeo.com/video/45144175" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/45144175">Episode 5: Dark Matters</a> from <a href="http://vimeo.com/sciencebytes">Science Bytes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Dark matter makes up 85% of the mass of the universe and is responsible for its underlying structure. Yet it doesn’t emit or absorb light. We can only observe how it pulls and tugs on other things. But scientists at Stanford have pioneered new visualization methods, based on massive computer simulations, that allow them to see and study dark matter in ways that have never before been possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2012/07/04/episode-5-dark-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 4: Decoding Our Senses</title>
		<link>http://www.sciencebytes.org/2012/05/30/episode-4-decoding-our-senses/</link>
		<comments>http://www.sciencebytes.org/2012/05/30/episode-4-decoding-our-senses/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:12:41 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=320</guid>
		<description><![CDATA[We live in a world where our eyes and ears are almost constantly bombarded with colors, shapes, textures and noises of all types. How exactly do our brains translate these sights and sounds into meaningful images and words? At the University of California, Berkeley, two groups of scientists are finding tantalizing new answers to this [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/42863899" width="533" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><iframe src="http://player.vimeo.com/video/42863899?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We live in a world where our eyes and ears are almost constantly bombarded with colors, shapes, textures and noises of all types. How exactly do our brains translate these sights and sounds into meaningful images and words? At the University of California, Berkeley, two groups of scientists are finding tantalizing new answers to this question. Their remarkable successes at reconstructing what our brains see and hear offer hope for future life-changing technologies.</p>
<p>This video is based on:</p>
<p><a title="Reconstructing Visual Experiences from Brain Activity Evoked by Natural Movies" href="http://www.cell.com/current-biology/abstract/S0960-9822(11)00937-7" target="_blank">Reconstructing Visual Experiences from Brain Activity Evoked by Natural Movies</a>, a paper published by Shinji Nishimoto, Jack Gallant, and colleagues in the journal <strong>Current Biology</strong>.</p>
<p><a title="Reconstructing Speech from Human Auditory Cortex" href="http://www.plosbiology.org/article/info:doi/10.1371/journal.pbio.1001251" target="_blank">Reconstructing Speech from Human Auditory Cortex</a>, a paper published by Brian Pasley, Robert Knight and colleagues in the online journal <strong>PLoS Biology</strong>.</p>
<p><a title="Influence of Context and Behavior on Stimulus Reconstruction From Neural Activity in Primary Auditory Cortex" href="http://jn.physiology.org/content/102/6/3329.abstract" target="_blank">Influence of Context and Behavior on Stimulus Reconstruction From Neural Activity in Primary Auditory Cortex</a>, a paper published by Shihab A. Shamma and colleagues in the journal <strong>Journal of Neurophysiology</strong>.</p>
<p>&nbsp;</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" alt="Creative Commons License" /></a><br />
This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2012/05/30/episode-4-decoding-our-senses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 3: A Life-Saving Diet?</title>
		<link>http://www.sciencebytes.org/2011/09/27/a-life-saving-diet/</link>
		<comments>http://www.sciencebytes.org/2011/09/27/a-life-saving-diet/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:28:40 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[A Life-Saving Diet?]]></category>
		<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ketogenic Diet]]></category>
		<category><![CDATA[Ketones]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Bytes]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=234</guid>
		<description><![CDATA[Why do our bodies wear out as we grow old? Meet Charles Mobbs, a scientist at Mount Sinai School of Medicine in New York. By trying to answer this mysterious question, he and his team have found what could be a way to do something long thought impossible: reverse kidney damage caused by diabetes. The [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/29675504" width="533" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><iframe src="http://player.vimeo.com/video/29675504" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p></br><br />
Why do our bodies wear out as we grow old? Meet Charles Mobbs, a scientist at Mount Sinai School of Medicine in New York. By trying to answer this mysterious question, he and his team have found what could be a way to do something long thought impossible: reverse kidney damage caused by diabetes.</p>
<p>The following is a short statement by Dr. Charles Mobbs:</p>
<p>&#8220;Diabetic complications, including kidney failure, develop progressively and become apparently irreversible, even with complete correction of blood glucose.  However, based on our studies of the basic mechanisms driving diabetic complications, we hypothesized that decreasing glucose metabolism as well as blood glucose levels would allow reversal of diabetic complications.  We had previously shown that a particular chemical known as a ketone, which is used as fuel for the brain during nutritional deprivation, could block glucose metabolism. Ketone levels in the blood can also be produced by the low-carbohydrate low-protein ketogenic diet, which is used to treat epilepsy in people. </p>
<p>	We therefore tested if the ketogenic diet would reverse diabetic kidney disease.  To do this we studied mice with either Type 1 or Type 2 diabetes, waited until they showed evidence of kidney disease (protein in the urine), then placed them on the ketogenic diet.  Within days their blood glucose levels were completely corrected.  After 8 weeks urine protein was completely corrected.  The diet also corrected many molecular abnormalities caused by diabetic kidney disease. These studies show for the first time that diabetic kidney failure can be reversed by a relatively simple dietary manipulation.  However, more studies on the safety and efficacy of this diet are required before the diet can be recommended for patients with diabetic kidney failure.&#8221;</p>
<p>This video is based on:</p>
<p><a title="Reversal of Diabetic Nephropathy by a Ketogenic Diet" href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0018604" target="_blank">Reversal of Diabetic Nephropathy by a Ketogenic Diet</a>, a paper published by Charles Mobbs and colleagues in the online journal PLoS ONE.</p>
<p>&nbsp;</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" alt="Creative Commons License" /></a><br />
This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2011/09/27/a-life-saving-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 2: Whisker Wonders</title>
		<link>http://www.sciencebytes.org/2011/07/26/episode-2-whisker-wonders/</link>
		<comments>http://www.sciencebytes.org/2011/07/26/episode-2-whisker-wonders/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:32:47 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Whisker Wonders]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Rat Whiskers]]></category>
		<category><![CDATA[Science Bytes]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Whiskers]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=213</guid>
		<description><![CDATA[When we touch something, how do sensations from our hands get translated into perceptions by our brains? Meet two scientists who are trying to answer that question with a curious tool: rat whiskers. Just like hands are to humans, whiskers are rats’ primary sensors of touch. Analyzing how whisker sensations get processed by rats’ brains [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/26787130" width="533" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><iframe src="http://player.vimeo.com/video/26787130" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p></br><br />
When we touch something, how do sensations from our hands get translated into perceptions by our brains? Meet two scientists who are trying to answer that question with a curious tool: rat whiskers. Just like hands are to humans, whiskers are rats’ primary sensors of touch. Analyzing how whisker sensations get processed by rats’ brains is providing a powerful model that’s helping reveal the mysteries of our own sense of touch.</p>
<p>This video is based on:</p>
<p><em><a href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1001120">The Morphology of the Rat Vibrissal Array: A Model for Quantifying Spatiotemporal Patterns of Whisker-Object Contact</a></em>, a paper published by Mitra Hartmann and colleagues in the online journal PLoS Computational Biology.</p>
<p><em><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0020437">Psychometric Curve and Behavioral Strategies for Whisker-Based Texture Discrimination in Rats</a></em>, a paper published by Daniel Feldman and colleagues in the online journal PLoS ONE.</p>
<p>
<a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2011/07/26/episode-2-whisker-wonders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to Science Bytes</title>
		<link>http://www.sciencebytes.org/2011/05/09/welcome-to-science-bytes/</link>
		<comments>http://www.sciencebytes.org/2011/05/09/welcome-to-science-bytes/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:14:53 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[Science Bytes Science Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[PLoS]]></category>
		<category><![CDATA[Science Bytes]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=210</guid>
		<description><![CDATA[Welcome to Science Bytes, a series of videos we hope will become the next step in the natural evolution of science communication.  This project is based on a simple premise: scientists around the world are making incredible breakthroughs on an almost daily basis, but most of us never hear about their discoveries.  Either their work [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Helvetica} -->Welcome to Science Bytes, a series of videos we hope will become the next step in the natural evolution of science communication.  This project is based on a simple premise: scientists around the world are making incredible breakthroughs on an almost daily basis, but most of us never hear about their discoveries.  Either their work gets published in prohibitively expensive scientific journals, or the articles are written in a style that’s so technical and esoteric it’s virtually incomprehensible.   And that’s where we come in.  We’ve been making science documentaries for public television for many years, and we use the skills we’ve developed making those programs to translate some of today’s most interesting scientific articles into short videos you can watch online.  We’re drawing our content from the Public Library of Science (PLoS), a non-profit publisher of open access scientific and medical research.  This is a pilot project during which we’ll be testing a few different approaches to production and storytelling.  We’d welcome your comments and suggestions.</p>
<p>Michael Schwarz, Executive Producer</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2011/05/09/welcome-to-science-bytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 1: Blueprint for the Brain</title>
		<link>http://www.sciencebytes.org/2011/05/03/blueprint-for-the-brain/</link>
		<comments>http://www.sciencebytes.org/2011/05/03/blueprint-for-the-brain/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:28:09 +0000</pubDate>
		<dc:creator>Science Bytes</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Blueprint for the Brain]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Science Bytes]]></category>
		<category><![CDATA[short-form]]></category>
		<category><![CDATA[The Brain]]></category>

		<guid isPermaLink="false">http://www.sciencebytes.org/?p=85</guid>
		<description><![CDATA[How can three pounds of jelly inside our skulls enable us to do everything that makes us human? For centuries, scientists have been fascinated and puzzled by the mysterious workings of the brain. Now, for the first time, they can re-create in the computer the shapes of every one of the billions of nerve cells [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/23225093" width="533" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p><iframe src="http://player.vimeo.com/video/23225093" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p></br><br />
How can three pounds of jelly inside our skulls enable us to do everything that makes us human? For centuries, scientists have been fascinated and puzzled by the mysterious workings of the brain. Now, for the first time, they can re-create in the computer the shapes of every one of the billions of nerve cells that make up our brains, the component parts of the intricate neural circuits that allow us to move, see and hear, to feel and to think. Armed with this new tool, scientists are beginning to decipher the secrets of the brain&#8217;s architecture, which may one day enable us to build smart technologies that surpass the capabilities of anything we have today.</p>
<p>This video is based on <em><a href="http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1000877" target="_blank">One Rule to Grow Them All: A General Theory of Neuronal Branching and Its Practical Application</a></em><strong>, </strong>a paper published by neuroscientist Hermann Cuntz and colleagues in the online journal <em>PLoS Computational Biology</em>.</p>
<p>Following is a statement by Dr. Hermann Cuntz:</p>
<p>The brain is composed of billions of cells called neurons. One neuron receives inputs from thousands of other neurons and sends out its signals to thousands more. We believe that if we understood the precise pattern with which neurons connect to each other, i.e. which neuron is connected with which other, we would understand how the brain works and how thoughts come about within the brain’s circuitry.</p>
<p>More than a hundred years ago, Ramón y Cajal’s big discovery was that you could read out the connection patterns between neurons by simply looking at their shapes: the tree-like input and output structures of neurons are not only beautiful but they are also optimized to connect to other neurons in an efficient manner.</p>
<p>Inspired by Cajal’s observations, we have designed a computer program that generates artificial shapes of neurons once the connection pattern is known. If we therefore are able to generate shapes that are indistinguishable from their real counterparts, we can conclude that we entered the correct connection patterns in order to generate the cells. We have then understood the connection pattern that led to these particular neuron shapes in the real brain.</p>
<p>Following is a statement by Dr. Eugene Izhikevich:</p>
<p>At <em>Brain Corporation</em> we&#8217;re working on the next generation of smart consumer products that will have what we call an artificial nervous system. The idea is that by creating mathematical models of the way the brain works, we can help build products that behave more like animals and less like robots.</p>
<p>These days we&#8217;re concentrating on creating large-scale models of the visual system that faithfully reproduce the biology of vision in animals. Some of these models depend on highly sophisticated algorithms that require enormous amounts of computer processing to generate millions of artificial neurons that have the same structures as real neurons.</p>
<p>To implement such large-scale models in a low-power mobile device, we&#8217;ve been collaborating with <em>Qualcomm Incorporated</em> (the largest mobile semiconductor company on the planet) to design new chips with massive computing power that will be the brains of our artificial nervous systems.<br />
&nbsp;<br />
<a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebytes.org/2011/05/03/blueprint-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
